Date | Meet | Location | Sign Up Deadline | Meet Type | Eligible | Entry | Results |
---|---|---|---|---|---|---|---|
Fri-Sat May 13-14 | Greenwich LC Invite | Greenwich YMCA | 4/22 - 11:59p | CT-Long Course | Gold 1/P105/P120 Piranhas only | Entry Report | Results |
Sat May 14 | Swim Across America Pool Swim | Darien YMCA | TBD | TBD | All Piranhas | ||
Wed May 18 | Piranha Intrasquad 5:30pm warm up/6:00pm start | Darien YMCA | MON 5/16 - 11:59p | Intrasquad | 13/Under Piranhas | Entry Report-Heat Sheet | Results |
Sat-Sun May 28-29 | CPAC Memorial Day T/F | CPAC | 5/4 - 11:59p | Trials Finals | All Piranhas | Entry Report | Results |
Saturday, June 4 **Schedule change: All swimmers begin at 7:30am. One session only | Hamden Hall Summer Pentathlon | Hamden Hall, Hamden, CT | 5/3 - 11:59p | SCY Pentathlon (Everyone will be entered in all 5 events) | All Piranhas | Entry Report | Results |
Sun June 12 | Greenwich YMCA June Invite | Greenwich YMCA | 5/3 - 11:59p | LC Invite | Only Sunday AM (13/o) | Entry Report | Results |
Th June 23 4pm warmup/4:30 start | Dual Meet v Italian Center | Italian Center | 6/14 - 11:59p | USA | TBA | Entry Report | Results |
Fri-Sun July 15-17 | CT Regional Championships | WILTON YMCA | USA | All ages Piranhas | Friday Entry Sat/Sun Entry | ||
Wed July 20 5pm Warmup/5:30 start | Piranha Intrasquad | Darien YMCA | 7/15 - 11:59p | Intrasquad | 13/Under Piranhas | Entry Report | Results |
Fri-Sun July 22-24 | CT Age Group Championships | UCONN | CT - USA | All ages Piranhas | Results | ||
Fri-Sat July 29-30 | SAQ-KING Invite | UCONN | 7/1 - 11:59 | CT-USA | Senior Piranhas only | Entry Report Psych sheet |
*Short Season Piranha meet requests will be accepted on case by case basis as determined by Coach Jason. If you have any questions please contact him.